Status: Active
CIN- U01100TG2021PTC152082
This is a Private Limited Company registration in Hyderabad registered on 07/06/2021 within the RoC-Hyderabad. The registered office of the company is at 1 65/1/405, Madha Pur J. Hills (Ground Floor) Hyderabad Hyderabad TG 500081 IN. The status of the company is Active, and Capital of the Company is ₹ 20000.
TITLE | DESCRIPTION |
---|---|
Company Name | KAYU ECO SOLUTIONS PRIVATE LIMITED |
CIN | U01100TG2021PTC152082 |
ROC Name | RoC-Hyderabad |
Date of Incorporation | 07/06/2021 |
Registered Address | 1 65/1/405, Madha Pur J. Hills (Ground Floor) Hyderabad Hyderabad TG 500081 IN |
Authorised Capital | ₹ 30000 |
Paid Up Capital | ₹ 20000 |
Date of Last AGM | |
Date of Latest Balance Sheet | |
Company Status | Active |
Din or pan | Name | City | Address | Designation | Begin date | End date | Whether dsc registered | Surrendered din | Din status | Expiry date of dsc |
---|---|---|---|---|---|---|---|---|---|---|
08741056 | KARTIKEYA MANIKANTHA NARENDRULA | - | - | - | 2021-06-07 | - | - | - | - | - |
09627544 | ARYAN BISWAS | - | - | - | 2022-05-23 | - | - | - | - | - |
09627224 | SEKH JAMSED ALI | - | - | - | 2022-05-23 | - | - | - | - | - |
08132877 | JAYANT BISWAS | - | - | - | 2021-06-07 | - | - | - | - | - |
07636308 | MOUSUMI BISWAS | - | - | - | 2022-05-23 | - | - | - | - | - |
Note: The information presented in this page are publicly accessible information from the Ministry of Corporate Affairs website. For the most recent information on a Company, please refer to the Ministry of Corporate Affairs website.